Last hidden column for tag filter | |||||||||||
2023-11-09 07:30:00Z | Nov. 09, 2023 | Marion Cheney | District Governor's Visit | Nov. 09, 2023 7:30 a.m. | View | ||||||
2023-11-16 07:30:00Z | Nov. 16, 2023 | Jayne Perkins | SCAE | Nov. 16, 2023 7:30 a.m. | View | ||||||
2023-11-23 07:30:00Z | Nov. 23, 2023 | No Meeting | Happy Thanksgiving | Nov. 23, 2023 7:30 a.m. | View | ||||||
2023-11-30 07:30:00Z | Nov. 30, 2023 | Steve Thomas | Red Cross | Nov. 30, 2023 7:30 a.m. | View | ||||||
2023-12-07 07:30:00Z | Dec. 07, 2023 | Emily Elliott | Community Relations Manager | Living Innovations | Dec. 07, 2023 7:30 a.m. | View | ||||||
2023-12-14 07:30:00Z | Dec. 14, 2023 | SHS Choir | Sing Christmas Carols | Dec. 14, 2023 7:30 a.m. | View | ||||||
2023-12-15 10:00:00Z | Dec. 15, 2023 | Salvation Army Friday Bell Ringing |
Dec. 15, 2023 10:00 a.m. - 8:00 p.m. |
View | |||||||
2023-12-16 10:00:00Z | Dec. 16, 2023 | Salvation Army Saturday Bell Ringing |
Dec. 16, 2023 10:00 a.m. - 8:00 p.m. |
View | |||||||
2023-12-21 07:30:00Z | Dec. 21, 2023 | Yankee Swap | Dec. 21, 2023 7:30 a.m. | View | |||||||
2023-12-22 00:00:00Z | Dec. 21, 2023 | Rotary Christmas Angel | Dec. 22, 2023 | View | |||||||
2023-12-28 07:30:00Z | Dec. 28, 2023 | Rotary Predicts | Dec. 28, 2023 7:30 a.m. | View | |||||||
2024-01-04 07:30:00Z | Jan. 04, 2024 | OPEN | Jan. 04, 2024 7:30 a.m. | View | |||||||
2024-01-11 07:30:00Z | Jan. 11, 2024 | Angela Madigan | St. Thomas Consolidated School- Principal | Jan. 11, 2024 7:30 a.m. | View | ||||||
2024-01-16 17:30:00Z | Jan. 16, 2024 | January Thaw |
Jan. 16, 2024 5:30 p.m. - 8:00 p.m. |
View | |||||||
2024-01-18 07:30:00Z | Jan. 18, 2024 | No Meeting - due to Jan Thaw Fund Raiser | Jan. 18, 2024 7:30 a.m. | View | |||||||
2024-01-25 07:30:00Z | Jan. 25, 2024 | Canceled | Jan. 25, 2024 7:30 a.m. | View | |||||||
2024-02-01 07:30:00Z | Feb. 01, 2024 | Lawrence Furbish | Foundation Presentation | Feb. 01, 2024 7:30 a.m. | View | ||||||
2024-02-08 07:30:00Z | Feb. 08, 2024 | OPEN | Feb. 08, 2024 7:30 a.m. | View | |||||||
2024-02-15 07:30:00Z | Feb. 15, 2024 | Induct new members | Feb. 15, 2024 7:30 a.m. | View | |||||||
2024-02-22 07:30:00Z | Feb. 22, 2024 | Matt Hill | Pedestrian Safety Grant | Feb. 22, 2024 7:30 a.m. | View | ||||||
2024-02-29 07:30:00Z | Feb. 29, 2024 | Jim Borsig | The Landing School, Arundel | Feb. 29, 2024 7:30 a.m. | View | ||||||
2024-03-07 00:00:00Z | Mar. 06, 2024 | Tova Zsampar | Red Cross - Smoke Alarms | Mar. 07, 2024 | View | ||||||
2024-03-14 07:30:00Z | Mar. 14, 2024 | Harris Javed | Peace Corps Virtual Service Pilot & Rotary | Mar. 14, 2024 7:30 a.m. | View | ||||||
2024-03-21 00:00:00Z | Mar. 20, 2024 | OPEN | Mar. 21, 2024 | View | |||||||
2024-03-28 00:00:00Z | Mar. 27, 2024 | Heather Beaupre | Cozumel Community Garden | Mar. 28, 2024 | View | ||||||
2024-04-04 07:30:00Z | Apr. 04, 2024 | SNOW DAY - no Rotary | Apr. 04, 2024 7:30 a.m. | View | |||||||
2024-04-11 07:30:00Z | Apr. 11, 2024 | Officer Colleen Adams | Women of the Year | Apr. 11, 2024 7:30 a.m. | View | ||||||
2024-04-18 07:30:00Z | Apr. 18, 2024 | Induct new member- Jordhan Levine | Apr. 18, 2024 7:30 a.m. | View | |||||||
2024-04-25 11:00:00Z | Apr. 25, 2024 | Student of the Year | At SRTC CAFE | Apr. 25, 2024 11:00 a.m. | View | ||||||
2024-04-25 11:00:00Z | Apr. 25, 2024 | Lunch-STRC Student of the Year |
Apr. 25, 2024 11:00 a.m. - 12:00 p.m. |
View | |||||||
2024-05-02 07:30:00Z | May 02, 2024 | Michelle McCarthy | Sanford Springvale News | May 02, 2024 7:30 a.m. | View |