| Last hidden column for tag filter | |||||||||||
| 2025-09-18 00:00:00Z | Sep. 17, 2025 | Jim Downs | Salvation Army | Sep. 18, 2025 | View | ||||||
| 2025-09-25 00:00:00Z | Sep. 24, 2025 | Katie Perrett | Emergency Disaster Services | Sep. 25, 2025 | View | ||||||
| 2025-10-02 00:00:00Z | Oct. 01, 2025 | Scott Simundza | Fraud and Scam Prevention | Oct. 02, 2025 | View | ||||||
| 2025-10-09 00:00:00Z | Oct. 08, 2025 | Dr. Nirav Shah | Healthcare & Economy | Oct. 09, 2025 | View | ||||||
| 2025-10-16 00:00:00Z | Oct. 15, 2025 | Jon Stimmell | Great Bay Services | Oct. 16, 2025 | View | ||||||
| 2025-10-23 00:00:00Z | Oct. 22, 2025 | Janet Drew & Sarah Johnson | Second Chance Prison & Jail Re-entry Support Initiatives | Oct. 23, 2025 | View | ||||||
| 2025-10-30 17:00:00Z | Oct. 30, 2025 | Evening Social | No morning meeting | Oct. 30, 2025 5:00 p.m. | View | ||||||
| 2025-10-30 17:30:00Z | Oct. 30, 2025 | Evening Social- Halloween |
Oct. 30, 2025 5:30 p.m. - 8:00 p.m. |
View | |||||||
| 2025-11-06 00:00:00Z | Nov. 05, 2025 | Bridget Silantri | Roundabout Update | Nov. 06, 2025 | View | ||||||
| 2025-11-08 09:00:00Z | Nov. 08, 2025 | Kita Center Cleanup |
Nov. 08, 2025 9:00 a.m. - 2:00 p.m. |
View | |||||||
| 2025-11-13 00:00:00Z | Nov. 12, 2025 | Andria "Andi" Knight | Business Manager for the Sanford Mainers | Nov. 13, 2025 | View | ||||||
| 2025-11-20 00:00:00Z | Nov. 19, 2025 | Tarah Williams | Atria - Community Sales Director | Nov. 20, 2025 | View | ||||||
| 2025-11-27 00:00:00Z | Nov. 26, 2025 | Happy Thanksgiving | No meeting | Nov. 27, 2025 | View | ||||||
| 2025-12-04 00:00:00Z | Dec. 03, 2025 | Nellie Young | Peru Nursery Project and More! | Dec. 04, 2025 | View | ||||||
| 2025-12-11 00:00:00Z | Dec. 10, 2025 | Sanford High School Choir | Christmas Songs | Dec. 11, 2025 | View | ||||||
| 2025-12-12 00:00:00Z | Dec. 11, 2025 | Ring the Bell (Fri) | Dec. 12, 2025 | View | |||||||
| 2025-12-13 00:00:00Z | Dec. 12, 2025 | Ring the Bell (Sat) | Dec. 13, 2025 | View | |||||||
| 2025-12-18 00:00:00Z | Dec. 17, 2025 | Yankee Swap with Members | Dec. 18, 2025 | View | |||||||
| 2025-12-25 00:00:00Z | Dec. 24, 2025 | Merry Christmas | No Meeting | Dec. 25, 2025 | View | ||||||
| 2026-01-01 00:00:00Z | Dec. 31, 2025 | Happy New Year | No Meeting | Jan. 01, 2026 | View | ||||||
| 2026-01-03 19:00:00Z | Jan. 03, 2026 | Lip Sync Challenge |
Jan. 03, 2026 7:00 p.m. - 8:30 p.m. |
View | |||||||
| 2026-01-06 17:30:00Z | Jan. 06, 2026 | January Thaw - 5th Annual |
Jan. 06, 2026 5:30 p.m. - 8:00 p.m. |
View | |||||||
| 2026-01-08 00:00:00Z | Jan. 07, 2026 | No Meeting | (January Thaw) | Jan. 08, 2026 | View | ||||||
| 2026-01-15 00:00:00Z | Jan. 14, 2026 | OPEN | Jan. 15, 2026 | View | |||||||
| 2026-01-22 00:00:00Z | Jan. 21, 2026 | Steve Thomas | Red Cross Director | Jan. 22, 2026 | View |